Top 200 medication 2025 full list
drimnotes
Sep 20, 2025, 09:09 PM
18
Table 1
Lisinopril | Levothyroxine | Atorvastatin | Metformin | Amlodipine |
Metoprolol | Omeprazole | Simvastatin | Losartan | Albuterol |
Gabapentin | Hydrochlorothiazide | Sertraline | Montelukast | Escitalopram |
Furosemide | Acetaminophen | Rosuvastatin | Pravastatin | Tramadol |
Pantoprazole | Insulin Glargine | Bupropion | Fluoxetine | Citalopram |
Trazodone | Atenolol | Meloxicam | Allopurinol | Cyclobenzaprine |
Clopidogrel | Propranolol | Diltiazem | Warfarin | Venlafaxine |
Loratadine | Ranitidine* | Cetirizine | Oxycodone | Ethinyl Estradiol/Norethindrone |
Pregabalin | Amitriptyline | Diazepam | Naproxen | Duloxetine |
Insulin Aspart | Spironolactone | Ondansetron | Quetiapine | Fenofibrate |
Table 2
Cephalexin | Tamsulosin | Ezetimibe | Sulfamethoxazole/Trimethoprim | Levofloxacin |
Topiramate | Buspirone | Lamotrigine | Glipizide | Oxybutynin |
Doxycycline | Methylprednisolone | Morphine | Diazepam | Famotidine |
Insulin Lispro | Carvedilol | Valsartan | Pioglitazone | Folic Acid |
Digoxin | Isosorbide Mononitrate | Latanoprost | Donepezil | Hydroxyzine |
Aripiprazole | Estrogen Conjugated | Losartan/HCTZ | Clonidine | Guanfacine |
Amoxicillin | Azithromycin | Ciprofloxacin | Nitrofurantoin | Penicillin VK |
Dexamethasone | Prednisone | Triamcinolone | Alendronate | Vitamin D |
Iron Supplement | Levocetirizine | Olanzapine | Risperidone | Haloperidol |
Lithium | Valproic Acid | Phenytoin | Carbamazepine | Phenobarbital |
Table 3
Insulin Detemir | Insulin Degludec | Insulin NPH | Insulin Regular | Insulin Combination |
Glimepiride | Sitagliptin | Linagliptin | Saxagliptin | Dapagliflozin |
Empagliflozin | Canagliflozin | Exenatide | Liraglutide | Dulaglutide |
Semaglutide | Colchicine | Methotrexate | Adalimumab | Etanercept |
Infliximab | Rituximab | Hydroxychloroquine | Sulfasalazine | Leflunomide |
Clonazepam | Alprazolam | Lorazepam | Midazolam | Temazepam |
Zolpidem | Eszopiclone | Ramelteon | Suvorexant | Modafinil |
Methylphenidate | Amphetamine/Dextroamphetamine | Lisdexamfetamine | Atomoxetine | Guanfacine XR |
Clindamycin | Minocycline | Erythromycin | Metronidazole | Vancomycin |
Linezolid | Rifampin | Isoniazid | Pyrazinamide | Ethambutol |
Table 4
Acyclovir | Valacyclovir | Oseltamivir | Ganciclovir | Tenofovir |
Emtricitabine | Efavirenz | Dolutegravir | Bictegravir | Raltegravir |
Sofosbuvir | Ledipasvir | Glecaprevir/Pibrentasvir | Ribavirin | Interferon |
Levonorgestrel | Medroxyprogesterone | Progesterone | Testosterone | Sildenafil |
Tadalafil | Vardenafil | Finasteride | Dutasteride | Tamsulosin/Dutasteride |
Methadone | Buprenorphine | Naltrexone | Naloxone | Disulfiram |
Acetylcysteine | Albuterol/Ipratropium | Tiotropium | Budesonide | Fluticasone |
Salmeterol | Formoterol | Montelukast | Cromolyn | Theophylline |
Epinephrine | Norepinephrine | Dopamine | Dobutamine | Phenylephrine |
Amiodarone | Sotalol | Flecainide | Propafenone | Digoxin |
Advertisement
Loading Ad...
Comments
Please login to write a comment. Login
Comments
Loading comments...